- Property Info
- WalkScore
- Mortgage Info
- Share
Calling All First Time Home Buyers, Investors And Those Looking To Down Size! This Beautiful Freehold Townhouse Close To All Amenities With No Neighbours In The Back. Deck Was Refinished In 2016. Beautiful Layout, Well Maintained, Great For Those Looking For A Starter Home. Currently Tenanted And The Tenant Is Willing To Stay.
Virtual Showings Only Due To Property Being Tenanted, Showings Will Be Allowed As A Condition With A Offer. House Will Be Repainted, Sanitized Professionally And All Toilets To Be Replaced Prior To Closing.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,124 |
Maintenance | N/A |
Basement | Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.18 x 100.67 |
Pool | None |
Area | Simcoe |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.66m x 5.18m | |
Main | Kitchen | 2.74m x 5.49m | |
2nd | 2nd Br | 2.74m x 3.05m | |
2nd | 3rd Br | 2.74m x 3.05m | |
2nd | Master | 4.57m x 3.05m | |
Bsmt | Rec | 4.57m x 3.66m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
