- Property Info
- WalkScore
- Mortgage Info
- Share
A Unique And Rare Find In The Heart Of Richmond Hill's Famous Mill Pond! Large Lot 4 Bedroom Bungalow W/ 491 Sq.Ft. Detached Garage (24 1/4 X 20 1/4 Ft) With Automated Doors And Work Shop Potential. Minimum Of 14 Car Parking. Feels Like A Waterfront Property With Walking Distance To The Magnificent Mill Pond! An Amazing Backyard Oasis W/ A Large Deck Including A Fire Pit!
Walkout From Master Bedroom To Beautiful Backyard Oasis! Steps To The Park And Wonderful Nature Trails. Walk To Schools, Hospital, Library. All Elfs Included Except For The Chandeliers In The Living Room And In The Bedroom. Bbq Not Included
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2500-3000 |
Property Tax | $6,500 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 88.91 x 106.63 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.16m x 3.42m | Ceramic Floor, Combined W/Dining, Double Sink |
Main | Laundry | 3.42m x 3.73m | Ceramic Floor, Combined W/Kitchen |
Main | Living | 6.27m x 3.93m | Laminate, W/O To Deck |
Main | 2nd Br | 3.73m x 3.04m | Laminate, Closet, Window |
Main | 3rd Br | 3.04m x 3.07m | Laminate, Closet, Window |
Main | 4th Br | 4.20m x 2.94m | Laminate, Closet, Window |
Main | Master | 5.35m x 4.65m | Laminate, W/O To Deck, Closet |
Bsmt | Kitchen | Measurements not available | Combined W/Den, Ceramic Floor, Double Sink |
Bsmt | Br | Measurements not available | Laminate, Closet, Window |
Bsmt | Br | Measurements not available | Laminate, Closet, Window |
Bsmt | Br | Measurements not available | Laminate, Closet, Window |
Bsmt | Family | Measurements not available | Fireplace, Combined W/Dining, Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
